Outer The Link- SE 2
Sale price
R 83,200.00
Regular price
R 98,000.00
Size Chart
Cannondale Bicycle Sizing Guide
| Bike Size | Rider Height Range |
|---|---|
| XSmall | 148 - 155 cm |
| Small | 154 - 165 cm |
| Medium | 162 - 175 cm |
| Large | 172 - 182 cm |
| XLarge | 180 - 195 cm |
Note: The provided sizing chart is a general guideline. Please consult with a professional bike fitter for the best fit.
| Frame | Alloy 29” Boost, 160mm travel, UDH hanger, Integrated Battery |
| Wheel size | 29” front and rear |
| Fork | Fox 38 Rhythm 160mm 44mm Offset |
| Rear Shock | Fox Float DPS 205 x 62.5mm |
| Rear Derailleur | Shimano SLX 12 Speed |
| Shifter | Shimano Deore 12 Speed |
| Cassette | Shimano Deore 10-51T |
| Chain | Shimano CN-M6100 |
| Headset | FSA No.57 |
| Rear Tyre | Maxxis Aggressor, 29x2.5WT, 120TPI x2, Foldable, DD/TR |
| Front Tyre | Maxxis Assegai, 29X2.5WT, 120TPI, Foldable, 3CT MaxxTerra/EXO+/TR |
| Wheelset | WTB ST i35 Rims, Novatec Hubs |
| Brakes | Shimano BL-M6100 Lever, BR-M6120 Caliper 4 piston |
| Rotors | Shimano SM-RT66 203mm F&R |
| Crankset | Shimano M600 165mm, 34T Chainring |
| Handlebars | Lyne AMP 31.8 Riser Bar 800mm Width |
| Stem | Lyne AMP 31.8, 50mm Length |
| Seatpost | KS LEV Rage IS |
| Saddle | Outer 140mm |
| Grips | Outer Lockon Black |
| Battery | Shimano 630Wh integrated |
| Drive Unit | Shimano EP6 (32 km/h) |
| Battery Charger | Shimano EC-E8004 |
| Frame Warranty | 5 Years |
| Weight | +/-25.7 kg (size medium with tubes, please allow for some deviation) |
Outer The Link- SE 2
–
Change




