Outer The Link- SE 1
Sale price
R 98,600.00
Regular price
R 117,000.00
Size Chart
Cannondale Bicycle Sizing Guide
| Bike Size | Rider Height Range |
|---|---|
| XSmall | 148 - 155 cm |
| Small | 154 - 165 cm |
| Medium | 162 - 175 cm |
| Large | 172 - 182 cm |
| XLarge | 180 - 195 cm |
Note: The provided sizing chart is a general guideline. Please consult with a professional bike fitter for the best fit.
| Frame | Alloy 29” Boost, 160mm travel, UDH hanger, Integrated Battery |
| Wheel size | 29” front and rear |
| Fork | Fox 38 Performance 160mm 44mm Offset |
| Rear Shock | Fox Float X 205 x 62.5mm |
| Rear Derailleur | Shimano XT 12 Speed |
| Shifter | Shimano XT 12 Speed |
| Cassette | Shimano XT 10-51T |
| Chain | Shimano CN-M6100 |
| Headset | FSA No.57 |
| Rear Tyre | Maxxis Aggressor, 29x2.5WT, 120TPI x2, Foldable, DD/TR |
| Front Tyre | Maxxis Assegai, 29X2.5WT, 120TPI, Foldable, 3CT MaxxTerra/EXO+/TR |
| Wheelset | DT Swiss H 1900 Spline |
| Brakes | Shimano XT BR-M8120 4 piston |
| Rotors | Shimano RT-MT800 Ice Tech 203mm F&R |
| Crankset | Shimano M600 165mm, 34T Chainring |
| Handlebars | Lyne AMP 35 Carbon Riser Bar |
| Stem | Lyne AMP 35 Bar Clamp, 35mm S & M, 50mm L & XL |
| Seatpost | KS LEV Integra |
| Saddle | Outer 140mm |
| Grips | Outer Lockon Black |
| Battery | Shimano 630Wh integrated |
| Drive Unit | Shimano EP801 (32 km/h) |
| Battery Charger | Shimano EC-E8004 |
| Frame Warranty | 5 Years |
| Weight | +/-25.2 kg (size medium with tubes, please allow for some deviation) |
Outer The Link- SE 1
–
Change





